Technical Information
Product | Timbory CLT is a large-sized solid wood panel with a multi-layer, cross laminated lay-up structure ______________________________________________________ |
| Lay-up and Production
| The element is produced from at least 3 layers of 1-ply panels, which are glued on top of each other. The individual layers are laminated orthogonaly with each other until the required thickness of the element is reached. ______________________________________________________ |
| Formats | Lengths of up to 18 m Standard lengths of up to 13 m Widths up to 3,80 m Standard width of 3 m Thickness of 78 to 217 mm ______________________________________________________ |
| Surface Qualities | Industry, non-visual grade ______________________________________________________ |
| Technical Approvals | General Approval of the German building authorities Z-9.1-680 ______________________________________________________ |
| Types of Wood | Locally grown Spruce ______________________________________________________ |
| Lamellae Thickness | 15 to 45 mm possible; Standard 19 to 40 mm ______________________________________________________ |
| Resistance Class of Lamellae | S10/C24 max. 10 % of the next lower strength class according to DIN 4074-1 ______________________________________________________ |
| Gluing | Weather-resistant, with transparent glue joints, formaldehyde-free The adhesive meets the requirements of adhesive type 1 according to ENJ 301. ______________________________________________________ |
| Gross Density | Approx. 460-500 kg/m³ ______________________________________________________ |
| Distortion | Parallel direction 0,010 % per % change in wood moisture content Perpendicular direction 0,025 % per % change in wood moisture content ______________________________________________________ |
| Wood Moisture Content | 12 % +/- 2 % ______________________________________________________ |
| Thermal Conductivity | λ = 0,13 W/mk ______________________________________________________ |
| Heat Capacity | c = 2.100 J/kg K ______________________________________________________ |
| Water vapour resistance factor | μ = 65 (with 12 % wood moisture) ______________________________________________________ |
| Reaction to fire | Service Class B2 according to DIN 4102-1 and. D-s2, d0 according EN 13501-1 ______________________________________________________ |
| Fasteners | The calculation of the approved loads of fasteners of Timbory CLT must be according to DIN 1052:2008-12, DIN EN 1995-1-1:2008-09 resp. according to the relevant fasteners technical approval for softwood and glulam. ______________________________________________________ |
Service Classes | The application is approved for service classes 1 and 2 in accordance with DIN 1052:2008-12. |


